It will hopefully give you a flavour of the rich seam of statistical information available from FormPicks that you too can turn in to your own profitable back/lay systems.
This data perfectly compliments and enhances that available at Football-data.co.uk
There you can find odds and shots/corner stats.
| Variable Name | Variable Description | Specific To The | Can Be Used To Predict The Result? |
| Date | Date Of Match | Fixture | N |
| Home_Team | Home Team Name | Home Team | N |
| Home_Score | Home Team Goals | Home Team | N |
| Away_Score | Away Team Goals | Away Team | N |
| Away_Team | Away Team Name | Away Team | N |
| Result | Result ( H / D / A ) | Fixture | N |
| LeaguePos_H | League Position Of Home Team | Home Team | Y |
| TotWon_H | % Of Games Won Season To Date | Home Team | Y |
| TotDrawn_H | % Of Games Drawn Season To Date | Home Team | Y |
| TotLost_H | % Of Games Lost Season To Date | Home Team | Y |
| TotGFPG_H | Avg Goals Scored Per Game Season To Date | Home Team | Y |
| TotGAPG_H | Avg Goals Conceded Per Game Season To Date | Home Team | Y |
| TotPPG_H | Avg Points Per Game Season To Date | Home Team | Y |
| HomeWon | % Of Home Games Won Season To Date | Home Team | Y |
| HomeDrawn | % Of Home Games Drawn Season To Date | Home Team | Y |
| HomeLost | % Of Home Games Lost Season To Date | Home Team | Y |
| HomeGFPG | Avg Goals Scored Per Home Game Season To Date | Home Team | Y |
| HomeGAPG | Avg Goals Conceded Per Home Game Season To Date | Home Team | Y |
| HomePPG | Avg Points Per Home Game Season To Date | Home Team | Y |
| WL8_H | % Of Last 8 Games Won | Home Team | Y |
| DL8_H | % Of Last 8 Games Drawn | Home Team | Y |
| LL8_H | % Of Last 8 Games Lost | Home Team | Y |
| WL5H_H | % Of Last 5 Games Won | Home Team | Y |
| DL5H_H | % Of Last 5 Games Drawn | Home Team | Y |
| LL5H_H | % Of Last 5 Games Lost | Home Team | Y |
| GIN2W_H | Number Of Games In The Next 2 Weeks | Home Team | Y |
| GIP2W_H | Number Of Games In The Previous 2 Weeks | Home Team | Y |
| S-1_POS_H | Finishing Position In The League Last Season (0 If Promoted / Relegated Last Season) | Home Team | Y |
| S-2_POS_H | Finishing Position In The League Season Before Last (0 If Promoted / Relegated Last Season) | Home Team | Y |
| NSH_Home | % Of Home Games When Failed To Score | Home Team | Y |
| NSH_Tot | % Of Games When Failed To Score Season To Date | Home Team | Y |
| CSH_Home | % Of Home Games When Kept A Clean Sheet | Home Team | Y |
| CSH_Tot | % Of Games When Kept A Clean Sheet Season To Date | Home Team | Y |
| Promo_H1 | Was The Home Team Promoted Last Season? | Home Team | Y |
| Promo_H2 | Was The Home Team Promoted The Season Before Last? | Home Team | Y |
| LeaguePos_A | League Position | Away Team | Y |
| TotWon_A | % Of Games Won Season To Date | Away Team | Y |
| TotDrawn_A | % Of Games Drawn Season To Date | Away Team | Y |
| TotLost_A | % Of Games Lost Season To Date | Away Team | Y |
| TotGFPG_A | Avg Goals Scored Per Game Season To Date | Away Team | Y |
| TotGAPG_A | Avg Goals Conceded Per Game Season To Date | Away Team | Y |
| TotPPG_A | Avg Points Per Game Season To Date | Away Team | Y |
| AwayWon | % Of Away Games Won Season To Date | Away Team | Y |
| AwayDrawn | % Of Away Games Drawn Season To Date | Away Team | Y |
| AwayLost | % Of Away Games Lost Season To Date | Away Team | Y |
| AwayGFPG | Avg Goals Scored Per Away Game Season To Date | Away Team | Y |
| AwayGAPG | Avg Goals Conceded Per Away Game Season To Date | Away Team | Y |
| AwayPPG | Avg Points Per Away Game Season To Date | Away Team | Y |
| WL8_A | % Of Last 8 Games Won | Away Team | Y |
| DL8_A | % Of Last 8 Games Drawn | Away Team | Y |
| LL8_A | % Of Last 8 Games Lost | Away Team | Y |
| WL5A_A | % Of Last 5 Games Won | Away Team | Y |
| DL5A_A | % Of Last 5 Games Drawn | Away Team | Y |
| LL5A_A | % Of Last 5 Games Lost | Away Team | Y |
| GIN2W_A | Number Of Games In The Next 2 Weeks | Away Team | Y |
| GIP2W_A | Number Of Games In The Previous 2 Weeks | Away Team | Y |
| S-1_POS_A | Finishing Position In The League Last Season (0 If Promoted / Relegated Last Season) | Away Team | Y |
| S-2_POS_A | Finishing Position In The League Season Before Last (0 If Promoted / Relegated Last Season) | Away Team | Y |
| NSA_Away | % Of Away Games When Failed To Score | Away Team | Y |
| NSA_Tot | % Of Games When Failed To Score Season To Date | Away Team | Y |
| CSA_Away | % Of Away Games When Kept A Clean Sheet | Away Team | Y |
| CSA_Tot | % Of Games When Kept A Clean Sheet Season To Date | Away Team | Y |
| Promo_A1 | Was The Away Team Promoted Last Season? | Away Team | Y |
| Promo_A2 | Was The Away Team Promoted The Season Before Last? | Away Team | Y |
| ResLSHW | Was The Result Of This Fixture Last Season A Home Win? | Fixture | Y |
| ResLSAW | Was The Result Of This Fixture Last Season An Away Win? | Fixture | Y |
| ResLSD | Was The Result Of This Fixture Last Season A Draw? | Fixture | Y |
| ResSBLHW | Was The Result Of This Fixture Season Before Last A Home Win? | Fixture | Y |
| ResSBLAW | Was The Result Of This Fixture Season Before Last An Away Win? | Fixture | Y |
| ResSBLD | Was The Result Of This Fixture Season Before Last A Draw? | Fixture | Y |
| RevLSHW | Was The Result Of The Reverse Fixture Last Season A Home Win? | Fixture | Y |
| RevLSAW | Was The Result Of The Reverse Fixture Last Season An Away Win? | Fixture | Y |
| RevLSD | Was The Result Of The Reverse Fixture Last Season A Draw? | Fixture | Y |
| RevSBLHW | Was The Result Of The Reverse Fixture Season Before Last A Home Win? | Fixture | Y |
| RevSBLAW | Was The Result Of The Reverse Fixture Season Before Last An Away Win? | Fixture | Y |
| RevSBLD | Was The Result Of The Reverse Fixture Season Before Last A Draw? | Fixture | Y |
| RevTSHW | Was The Reverse Fixture This Season A Home Win? | Fixture | Y |
| RevTSAW | Was The Reverse Fixture This Season An Away Win? | Fixture | Y |
| RevTSD | Was The Reverse Fixture This Season A Draw? | Fixture | Y |
| ResLS | Result Of This Fixture Last Season ( H / D / A ) | Fixture | Y |
| ResSBL | Result Of This Fixture The Season Before Last ( H / D / A ) | Fixture | Y |
| RevResLS | Result Of The Reverse Fixture Last Season ( H / D / A ) | Fixture | Y |
| RevResSBL | Result Of The Reverse Fixture The Season Before Last ( H / D / A ) | Fixture | Y |
| RevResTS | Result Of The Reverse Result This Season ( H / D / A ) | Fixture | Y |
| Avg_Shots_F_L6_H | Average # Of Shots The Home Team Have Had In Their Last 6 Matches | Home Team | Y |
| Avg_Shots_F_L6_A | Average # Of Shots The Away Team Have Had In Their Last 6 Matches | Away Team | Y |
| Avg_Shots_A_L6_H | Average # Of Shots The Home Team Have Conceded In Their Last 6 Matches | Home Team | Y |
| Avg_Shots_A_L6_A | Average # Of Shots The Away Team Have Conceded In Their Last 6 Matches | Away Team | Y |
| Avg_Goals_Per_Shot_F_H | Average Shots For Per Goal Scored By The Home Team In Their Last 6 Matches | Home Team | Y |
| Avg_Goals_Per_Shot_F_A | Average Shots For Per Goal Scored By The Away Team In Their Last 6 Matches | Away Team | Y |
| Expected_Shots_H | Expected Number Of Shots The Home Team Are Expected To Have | Home Team | Y |
| Expected_Shots_A | Expected Number Of Shots The Away Team Are Expected To Have | Away Team | Y |
| Expected_Goals_H | Expected Number Of Goals The Home Team Are Expected To Have | Home Team | Y |
| Expected_Goals_A | Expected Number Of Goals The Away Team Are Expected To Have | Away Team | Y |
| Expected_Goals_Diff | Expected_Goals_H - Expected_Goals_A | Fixture | Y |
| Expected_Goals_Diff_Adj | Expected_Goals_H - Expected_Goals_A (Adjusted For League Specific Home Advantage) | Fixture | Y |
| HT_LAST_2_RESULTS | Concatenation Of The Home Teams Last 2 Results | Home Team | Y |
| AT_LAST_2_RESULTS | Concatenation Of The Away Teams Last 2 Results | Away Team | Y |
| HT_LAST_3_RESULTS | Concatenation Of The Home Teams Last 3 Results | Home Team | Y |
| AT_LAST_3_RESULTS | Concatenation Of The Away Teams Last 3 Results | Away Team | Y |
| HT_LAST_4_RESULTS | Concatenation Of The Home Teams Last 4 Results | Home Team | Y |
| AT_LAST_4_RESULTS | Concatenation Of The Away Teams Last 4 Results | Away Team | Y |
| HT_LAST_5_RESULTS | Concatenation Of The Home Teams Last 5 Results | Home Team | Y |
| AT_LAST_5_RESULTS | Concatenation Of The Away Teams Last 5 Results | Away Team | Y |
| HT_LAST_6_RESULTS | Concatenation Of The Home Teams Last 6 Results | Home Team | Y |
| AT_LAST_6_RESULTS | Concatenation Of The Away Teams Last 6 Results | Away Team | Y |
| H_Expected_Pts | How Many Points Do The Bookies Expect The Home Team To Get From The Match | Home Team | N |
| A_Expected_Pts | How Many Points Do The Bookies Expect The Away Team To Get From The Match | Away Team | N |
| H_Observed_Pts | How Many Points Did The Home Team Get From The Match | Home Team | N |
| A_Observed_Pts | How Many Points Did The Away Team Get From The Match | Away Team | N |
| H_Differential | The Difference Between The Expected And Actual Points Haul For The Home Team | Home Team | N |
| A_Differential | The Difference Between The Expected And Actual Points Haul For The Away Team | Away Team | N |
| STD_Form_H | Cumulative Sum Of H_Differential For The Home Teams Last 6 Matches | Home Team | Y |
| STD_Form_A | Cumulative Sum Of H_Differential For The Home Teams Last 6 Matches | Away Team | Y |
| STD_Form_Diff | STD_Form_H - STD_Form_A | Fixture | Y |
No comments:
Post a Comment